Name |
Country |
Number of Quizzes |
Points |
| Emilio Lafuente | 3 | 18 | |
| Bill Lines | 3 | 14 | |
| Hans Høgh | 3 | 14 | |
| Juraj Andel | 3 | 14 | |
| Neil Evans | 3 | 12 | |
| Indrek Aavisto | 3 | 11 | |
| Jean Pierre Schell | 3 | 11 | |
| Benny Jørgensen | 2 | 8 | |
| Emmanuel Capart | 2 | 6 | |
| Pierre Vallet | 2 | 5 | |
| Peter Butt | 2 | 3 |
© Kamil Pankuch 2004-2008
airmuseum.kosice at gmail.com