Name |
Country |
Number of quizzes |
Points |
| Kari Koski | 12 | 78 | |
| Emilio Lafuente | 13 | 68 | |
| Hans H?gh | 13 | 58 | |
| Benny J?rgensen | 13 | 53 | |
| Jean Pierre Schell | 10 | 48 | |
| Dean Alexander | 12 | 39 | |
| Indrek Aavisto | 8 | 36 | |
| Bill Lines | 10 | 28 | |
| Markku Kanninen | 5 | 28 | |
| Jean Marie | 7 | 27 | |
| Vlado Ivasenko | 4 | 17 | |
| Andrzej Krusinski | 2 | 17 | |
| Vallet Pierrot | 5 | 14 | |
| Ron Smith | 3 | 10 | |
| Jarda Novák | 1 | 5 | |
| Emmanuel Capart | 1 | 5 | |
| Daniel Eckert | 2 | 3 | |
| Patrick Perrin | 2 | 3 | |
| Mathieu | 1 | 2 | |
| Clark Simmons | 1 | 1 | |
| Daniel Raba | 4 | 1 | |
| David Marnin | 1 | 1 | |
| anonymous | 1 | 1 | |
| Jaromír Baxa | 1 | 0 | |
| Marek Paulen | 1 | 0 | |
| Martin Drobňák | 1 | 0 | |
| Kleopatra | 1 | 0 | |
| Lyndi | 1 | 0 |
© Kamil Pankuch 2004-2006
airmuseum.kosice at gmail.com