Name |
Country |
Number of Quizzes |
Points |
Kari Koski | 10 | 61 | |
Bill Lines | 10 | 54 | |
Markku Kanninen | 10 | 54 | |
Emilio Lafuente | 10 | 51 | |
Jean Pierre Schell | 10 | 48 | |
Emmanuel Capart | 10 | 45 | |
Indrek Aavisto | 9 | 35 | |
Hans H?gh | 6 | 23 | |
Benny J?rgensen | 7 | 17 | |
Pierrot Vallet | 5 | 12 | |
Peter Butt | 1 | 4 | |
Mike Lawson | 1 | 2 | |
Roman Tabaček | 1 | 1 | |
Miroslav Růžička | 1 | 1 | |
Raghunath Patwardhan | 2 | 0 | |
Tim | 1 | 0 | |
Ozi | 1 | 0 |
© Kamil Pankuch 2004-2006
airmuseum.kosice at gmail.com