
Austro-hungarian fighter plane. Aircraft was made in Osterreichische Flugzeugfabrik (Oeffag) in Wiener Neustadt. First flight took place in the beginning of May 1918.
Differences at photography: - T - shape brace
- two blade propeller
- fuselage number is 50.14

Austro-hungarian single place fighter - experimental construction of O-UF Aviatik. They finished its construction in May 1918.
Differences at photography: - double I shape braces,
- four blade propeller
- fuselage number 30.24
Specifications |
||
| Oeffag CF (50.14) | Aviatik (Berg) 30.24 | |
| wing span: | 8,40 m | 7,22 m |
| length: | 6,40 m | 6,86 m |
| height: | 2,98 m | 2,75 m |
| wing area: | 23,80 m2 | 22,50 m2 |
| weight | ||
| - empty airplane | 620 kg | |
| - normal take-off | 970 kg | 862 kg |
| engine: | Austro-Daimler | Austro-Daimler |
| engine performance: | 165 kW (225 hp) | 147 kW (200 hp) |
| maximal speed: | 174 km/h | |
| cruise speed: | 383 km/h | |
© Kamil Pankuch 2004-2006
airmuseum.kosice at gmail.com