Meno |
Krajina |
Počet kvízov |
Počet bodov |
Markku Kanninen | 11 | 73 | |
Emilio Lafuente | 11 | 72 | |
Bill Lines | 11 | 70 | |
Jean Pierre Schell | 11 | 69 | |
Kari Koski | 11 | 69 | |
Emmanuel Capart | 11 | 65 | |
Dean Alexander | 9 | 43 | |
Hans H?gh | 11 | 40 | |
Indrek Aavisto | 10 | 33 | |
Andrzej Krusinski | 6 | 32 | |
Mattias Nitzschke | 4 | 29 | |
Benny J?rgensen | 9 | 26 | |
Pierrot Vallet | 11 | 22 | |
Michael Jerdev | 3 | 5 | |
Patrick Perrin | 4 | 4 | |
Klaudio Rene | 2 | 3 | |
Andy Young | 1 | 2 | |
Ilir | 1 | 2 | |
Peter Lukáčik | 1 | 2 | |
Bitner | 1 | 1 | |
Daniel Raba | 1 | 1 | |
David Marnin | 1 | 1 | |
Jan Macháček | 1 | 1 | |
Martin Zelezník | 1 | 1 | |
Nik Cawedemo | 1 | 1 | |
Radim | 1 | 1 | |
Raghunath Patwardhan | 2 | 0 | |
Roman Tabaček | 1 | 0 | |
Said Arafa | 1 | 0 | |
Peter M. | 1 | 0 | |
Jozef Cupper | 1 | 0 |
© Kamil Pankuch 2004-2007
airmuseum.kosice at gmail.com